Ages 5 to 12 (at the time of the course starting).
Perfect for children who want to try a range of sports in a fun environment.
The Langford camp features team games (e.g. dodgeball, powerball, bench ball, football, basketball, netball), racket sports (badminton, table-tennis), as well as striking and field sports (rounders, cricket).
If you are a family that is in receipt of the childcare component of Income Support because you are employed, our courses are eligible for you to claim back from IS the cost of any sessions booked and paid for in full to Jersey Sport Limited – if you require an invoice please request this via email.
Please note bookings within 24 hours of the session start time will NOT be accepted
* Monday 25 July - Friday 29 July - BOOKING CLOSED!
* Monday 01 August - Friday 05 August - BOOKING CLOSED!
* Monday 08 August - Friday 12 August
* Monday 15 August - Friday 19 August
* Monday 22 August - Friday 26 August
* Tuesday 30 August - Friday 02 September
13:00 - 17:30
£16.50 per afternoon
Langford Sports Centre Mont Millais
Code | Day | Time | Cost Per Afternoon |
---|---|---|---|
1100 | July 25, 2022 | 13:00 - 17:30 | £16.50 |
1101 | July 26, 2022 | 13:00 - 17:30 | £16.50 |
1102 | July 27, 2022 | 13:00 - 17:30 | £16.50 |
1103 | July 28, 2022 | 13:00 - 17:30 | £16.50 |
1104 | July 29, 2022 | 13:00 - 17:30 | £16.50 |
Code | Day | Time | Cost Per Afternoon |
1105 | August 1, 2022 | 13:00 - 17:30 | £16.50 |
1106 | August 2, 2022 | 13:00 - 17:30 | £16.50 |
1107 | August 3, 2022 | 13:00 - 17:30 | £16.50 |
1108 | August 4, 2022 | 13:00 - 17:30 | £16.50 |
1109 | August 5, 2022 | 13:00 - 17:30 | £16.50 |
Code | Day | Time | Cost Per Afternoon |
1110 | August 8, 2022 | 13:00 - 17:30 | £16.50 |
FULLY BOOKED! | August 9, 2022 | 13:00 - 17:30 | £16.50 |
1112 | August 10, 2022 | 13:00 - 17:30 | £16.50 |
1113 | August 11, 2022 | 13:00 - 17:30 | £16.50 |
1114 | August 12, 2022 | 13:00 - 17:30 | £16.50 |
Code | Day | Time | Cost Per Afternoon |
1115 | August 15, 2022 | 13:00 - 17:30 | £16.50 |
1116 | August 16, 2022 | 13:00 - 17:30 | £16.50 |
1117 | August 17, 2022 | 13:00 - 17:30 | £16.50 |
1118 | August 18, 2022 | 13:00 - 17:30 | £16.50 |
1119 | August 19, 2022 | 13:00 - 17:30 | £16.50 |
Code | Day | Time | Cost Per Afternoon |
1120 | August 22, 2022 | 13:00 - 17:30 | £16.50 |
1121 | August 23, 2022 | 13:00 - 17:30 | £16.50 |
1122 | August 24, 2022 | 13:00 - 17:30 | £16.50 |
1123 | August 25, 2022 | 13:00 - 17:30 | £16.50 |
1124 | August 26, 2022 | 13:00 - 17:30 | £16.50 |
Code | Day | Time | Cost Per Afternoon |
1125 | August 30, 2022 | 13:00 - 17:30 | £16.50 |
1126 | August 31, 2022 | 13:00 - 17:30 | £16.50 |
1127 | September 1, 2022 | 13:00 - 17:30 | £16.50 |
1128 | September 2, 2022 | 13:00 - 17:30 | £16.50 |
E bookings@jerseysport.je
T 01534 757700